
Property Attributes
- MLS#1048702
- TypePending
- CountyYAVAPAI
- CityPrescott
- NeighborhoodPrescott Lakes
- Zip86301
- StyleVictorian
- Year Built2016
- Taxes$ 1904
- Price$ 598,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1678
- Lot Size6,534 SqFt
Data Source:
Prescott MLS (PAARMLS)
Property Description
Welcome home to this beautiful Dorn built Katherine plan. This amazing 2 bed, den/office, 2 full bath home is a must see. Large eat in kitchen with a massive island, stainless steel appliances, large pantry and tons of natural light. Enjoy plenty of beautiful Prescott days and nights in your fully landscaped backyard featuring a covered patio, paver walkways and a natural gas fire pit that is perfect for entertaining. You do not want to miss this meticulously maintained home.
Price History | |
---|---|
6/15/2022 | Listed $615,000 |
6/22/2022 | 3% - $598,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Gas, Refrigerator, Washer |
---|---|
Builder | Dorn |
Construction | Frame - Wood, Stucco |
Cooling | Ceiling Fan(s), Central Air |
Exterior Features | Driveway-Paver, Fence - Backyard, Landscaping-Front, Landscaping-Rear, Outdoor Fireplace, Patio - Covered, Porch - Covered, Screens/Sun Screens, Sprinkler/Drip, Storm Gutters |
Full Baths | 2 |
Heating | Forced - Gas, Natural Gas |
Hoa Dues $ | 183.00 |
Hoa Dues Due | Quarterly |
Home Warranty | Negotiable |
Interior Features | Counters-Granite, Eat-in Kitchen, Garage Door Opener(s), Garden Tub, Kit/Din Combo, Kitchen Island, Live on One Level, Master On Main, Smoke Detector(s), Walk-In Closet(s), Wash/Dry Connection |
Neighborhood | 0005 - Astoria |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Tile |
Status | Pending |
Stories | 1.0 |
Style | Victorian |
Subdivision | Prescott Lakes |
Subdivision Features | Club House, Fitness/Exercise Cnt, Game/Hobby Room, Gated Community, Golf-Private, Meeting Room(s), Membership Required, Pool-Indoor, Pool-Outdoor, Restaurant |
Tax Year | 2021 |
Taxes | 1904.00 |
Terms | 1031 Exchange, Cash, Conventional, FHA, VA |
Topo/Location | Level |
View | Other - See Remarks |
Water Heater | Natural Gas |
Year Built | 2016 |
Zoning | PAD |
Interior Features
Flooring | Carpet, Tile |
---|---|
Other Rooms | Laundry Room, Office, Potential Bedroom, Study/Den/Library |
Split Bedroom Plan | Yes |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Utilities Installed | 220, Cable TV, Electricity, Natural Gas, Telephone, Underground, Water - City, WWT - City Sewer |
Windows/Coverings | Double Pane, Horizontal Blinds, Screens |
Exterior Features
Aprx Acres | 0.15 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Found - Slab |
Garage Attached | 2.00 |
Garage Detached | 0.00 |
Irrigation Rights | No |
Lot Size | 6597 |
RV/Garage/Parking | No |
Road Access/Maintenance | Access-City, Access-Paved, Maint-City |
Total Garage | 2.00 |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool